Iyi ngingo irasesengura uko Ubushinwa bwohereza mu bihugu by’Uburayi ibicuruzwa bya aluminium ya CBAM mu 2023 ku buryo bukurikira:
I. Imiterere rusange
Ubushinwa bwohereza ibicuruzwa bya aluminium CBAM muri EU byerekanaga ibicuruzwa byose mu gice cya 76, usibye 7602 na 7615.
Ibicuruzwa bya gasutamo ya EU CBAM aluminiyumu bihuye nibisobanuro byibicuruzwa nkuko bigaragara mu mbonerahamwe ya 1.
Imbonerahamwe 1. EU CBAM Aluminium Ibicuruzwa bya gasutamo bihuye nibisobanuro byibicuruzwa
Amategeko agenga ibiciro | Ibisobanuro ku bicuruzwa |
7601 | Aluminium idakozwe |
7603 | Ifu na Flakes ya aluminium |
7604 | Utubari, inkoni hamwe na Profili ya Aluminium |
7605 | Aluminium |
7606 | Isahani, Amabati hamwe na Strips ya Aluminium, yubugari> 0.2mm |
7607 | Aluminium |
7608 | Imiyoboro ya aluminium |
7609 | Umuyoboro wa aluminium cyangwa imiyoboro |
7610 | Imiterere cyangwa igice cyimiterere, ya aluminium |
7611 | Ibigega, ibigega, vatiri n'ibikoresho bisa, bya aluminiyumu ku kintu icyo ari cyo cyose (usibye gaze isunitswe cyangwa isukuye), ifite ubushobozi> 300L |
7612 | Amabati, ingoma, amabati, agasanduku nibindi bisa, incl.ibikoresho bikomeye cyangwa bishobora kugwa ibintu bya tubular, bya aluminiyumu kubintu byose (usibye gaze ya compression cyangwa lisukiya), yubushobozi> 300L |
7613 | Ibikoresho bya aluminiyumu ya gaze isunitswe cyangwa isukuye |
7614 | Umugozi uhagaze, insinga, imbaho zometseho nibindi bisa na aluminium (usibye ibicuruzwa nkibi byashizwe mumashanyarazi) |
7616 | Ingingo ya aluminium |
Inkomoko: "Igiciro cyo gutumiza no kohereza mu Bushinwa" (2022)
Mu 2023, Ubushinwa bwohereje ibicuruzwa bya aluminium CBAM muri EU byageze kuri toni 689.000,
igabanuka rya 30% ugereranije n’umwaka ushize, bingana na 8.7% by’ibicuruzwa bijyanye n’ibicuruzwa byoherezwa mu mahanga ku isi.
Igicuruzwa cyoherezwa mu mahanga cyari miliyari 22,76 z'amafaranga y'u Rwanda, igabanuka rya 26% ugereranije n'umwaka ushize, bingana na 10.3% bya
ibicuruzwa bihuye nibicuruzwa byoherejwe hanze yisi yose.Ubwinshi nagaciro k’ibyoherezwa mu Bushinwa byohereza CBAM aluminium
ibicuruzwa muri EU mumyaka 2022 na 2023 bigaragara mu mbonerahamwe ya 2.
Imbonerahamwe 2.Ubunini n’agaciro by’Ubushinwa byohereza ibicuruzwa bya aluminium CBAM muri EU mu myaka ya 2022 na 2023
Kohereza hanze QTY (k toni) | Amafaranga yoherezwa mu mahanga (miliyari CNY) | |
Umwaka 2022 | 998 | 30.75 |
Umwaka 2023 | 689 | 22.76 |
YOY | -30% | -26% |
Inkomoko: "Custom Custom"
II.Kohereza Ibisobanuro birambuye kubicuruzwa
Mu 2023, Ubushinwa butanu bwa mbere bwa gasutamo ku bicuruzwa bya aluminium CBAM byoherezwa mu bihugu by’Uburayi ni 7610, 7616, 7606, 7607, na 7604.
Ibicuruzwa byoherezwa mu mahanga byari toni ibihumbi 24.5, toni ibihumbi 12.0, toni ibihumbi 11.4, 8.6
toni ibihumbi, na toni ibihumbi 5.7.Ibi bingana na 35,6%, 17.4%, 16.5%, 12.5%, na 8.3% byoherezwa mu mahanga
EU CBAM ibicuruzwa bya aluminium, hamwe hamwe 90.3%, byerekana a
kwibanda cyane.Ushaka imibare irambuye ku bicuruzwa byoherezwa mu Bushinwa n’agaciro k’ibicuruzwa bya aluminium ya CBAM muri EU ukoresheje kode y’ibiciro mu 2023, reba Imbonerahamwe 3
Imbonerahamwe 3. Ibarurishamibare ry’ibicuruzwa byoherezwa mu Bushinwa n’agaciro k’ibicuruzwa bya CBAM Aluminium muri EU n’amategeko agenga ibiciro mu 2023 (Igice: Toni igihumbi, miliyari CNY)
Amategeko agenga ibiciro | Kohereza QTY muri EU (K toni) | YOY | Kohereza agaciro muri EU | YOY | Kohereza QTY kwisi | % na EU | Kohereza agaciro ku isi | % na EU |
7601 | 17 | -76% | 0.22 | -85% | 392 | 4% | 6.99 | 3% |
7603 | 1 | -4% 7 | 0.04 | -2% | 7 | 14% | 0.24 | 17% |
7604 | 57 | -22% | 1.56 | -25% | 989 | 6% | 24.28 | 6% |
7605 | 3 | -7% | 0.09 | -18% | 36 | 8% | 0.53 | 17% |
7606 | 114 | -64% | 2.31 | -70% | 2772 | 4% | 59.98 | 4% |
7607 | 86 | -33% | 2.54 | -39% | 1309 | 7% | 35.23 | 7% |
7608 | 7 | -13% | 0.27 | -17% | 137 | 5% | 4.19 | 6% |
7609 | 8 | 6% | 0.72 | 10% | 33 | 24% | 2.65 | 27% |
7610 | 245 | 1% | 6.06 | 1% | 1298 | 19% | 41.88 | 14% |
7611 | 1 | 320% | 0.01 | -41% | 4 | 25% | 0.19 | 5% |
7612 | 3 | -36% | 0.24 | -29% | 48 | 6% | 2.39 | 10% |
7613 | 1 | -6% | 0.08 | -25% | 8 | 13% | 0.52 | 15% |
7614 | 26 | 80% | 0.58 | 111% | 192 | 14% | 4.03 | 14% |
7616 | 12 | 0% | 8.04 | 8% | 891 | 17% | 37.99 | 21% |
yose hamwe | 689 | -30% | 22.76 | -26% | 7916 | 9% | 221.09 | 10% |
Inkomoko: "Custom Custom"
III.Ibicuruzwa byoherezwa mu mahanga ku gihugu
Mu 2023, Ubushinwa bwohereje ibicuruzwa bya aluminium CBAM mu bihugu 27 byose by’Uburayi.Muri byo, ibintu bitanu byambere byoherezwa mu mahanga ni Ubudage, Ubutaliyani, Ubufaransa, Polonye, na
Ubuholandi, hamwe n’ibicuruzwa byoherezwa mu mahanga bingana na toni 115.000, toni 81.000, toni 81.000, toni 77.000, na toni 77.000.Aba bangana na 16.7%, 11.8%, 11.8%, 11.2%,
na 11.2% by'ibicuruzwa byose byoherezwa mu bihugu by’Uburayi, hamwe n’umugabane uhuriweho na 62.7%, byerekana ko ari byinshi.Imibare irambuye yubushinwa n’ibyoherezwa mu mahanga
y'ibicuruzwa bya aluminium ya CBAM muri EU mugihugu cya 2023 urashobora kubisanga mumeza 5 na 6.
Ibyoherezwa mu Bushinwa bijya mu bihugu bitanu bya mbere by’Ubudage, Ubutaliyani, Ubufaransa, Polonye, n'Ubuholandi nabyo byibanze ku bicuruzwa byihariye, bifite icyiciro 7606,
Ibicuruzwa 7610, na 7616 bingana na 68%, 67%, 90%, 68%, na 67% by’ibicuruzwa byose byoherezwa mu mahanga bya CBAM aluminium muri buri gihugu.
Imbonerahamwe 5. 2023 Ubushinwa bwohereza ibicuruzwa hanze n’agaciro k’ibicuruzwa bya CBAM Aluminium muri EU mu gihugu (Igice: toni 1000. Miliyari CNY)
Igihugu | Ibicuruzwa byoherezwa mu mahanga (k toni) | YOY | % byose hamwe | Agaciro kohereza mu mahanga (miliyari CNY) | YOY | % byose hamwe |
Umuryango w’ubumwe bw’ibihugu by’Uburayi 27 | 689 | -30% | 100% | 22.76 | -26% | 100% |
Ubudage | 115 | -18% | 17% | 4.73 | -13% | 21% |
Ubufaransa | 81 | -3% | 12% | 2.71 | 1% | 12% |
Ubutaliyani | 81 | -35% | 12% | 2.46 | -31% | 11% |
Polonye | 77 | -51% | 11% | 2.44 | -47% | 11% |
Ubuholandi | 77 | -50% | 11% | 1.78 | -60% | 8% |
Espanye | 61 | -27% | 9% | 1.65 | -27% | 7% |
Ububiligi | 34 | -33% | 5% | 1.12 | -29% | 5% |
Ceki | 17 | 6% | 2% | 0.66 | 7% | 3% |
Rumaniya | 17 | -4% | 2% | 0.5 | -53% | 2% |
Korowasiya | 15 | 14% | 2% | 0.36 | 9% | 2% |
Porutugali | 15 | 1% | 2% | 0.37 | -19% | 2% |
Suwede | 13 | -13% | 2% | 0.65 | 0% | 3% |
Kwerekana | 12 | -28% | 2% | 0.49 | -22% | 2% |
Finlande | 12 | -19% | 2% | 0.38 | -20% | 2% |
Ubugereki | 12 | -53% | 2% | 0.38% | -40% | 2% |
Siloveniya | 8 | -21% | 1% | 0.25 | -16% | 1% |
Lituwaniya | 7 | 32% | 1% | 0.21 | 47% | 1% |
Hongiriya | 7 | -25% | 1% | 0.41 | -6% | 2% |
Otirishiya | 6 | 5% | 1% | 0.27 | -2% | 1% |
Bulugariya | 5 | -14% | 1% | 0.17 | -8% | 1% |
Esitoniya | 4 | 6% | 1% | 0.13 | 46% | 1% |
Lativiya | 3 | 3% | 0.4% | 0.1 | 22% | 0.4% |
Kupuro | 3 | 51% | 0.4% | 0.09 | 53% | 0.4% |
Slowakiya | 3 | -33% | 0.4% | 0.16 | -1% | 1% |
Irlande | 2 | -77% | 0.3% | 0.24 | 17% | 1% |
Luxembourg | 1 | 541% | 0.1% | 0.01 | -18% | 0.04% |
Malta | 1 | -12% | 0.1 | 0.04 | 52% | 0.2% |
Inkomoko: "Custom Custom"
Innomax nisosiyete ikora udushya imaze iminsi irenga 10 mu bikorwa byo gukora ibicuruzwa biva muri aluminiyumu no kugurisha ku isoko ry’ubumwe bw’ibihugu by’Uburayi, cyane cyane mu mwirondoro wa aluminium LED (Uruganda rwibicuruzwa, abatanga ibicuruzwa - Abashinwa bakora ibicuruzwa (innomaxprofiles.com));imitako ya aluminiumIgorofa Igorofa - Ikoranabuhanga rya Innomax (Hong Kong) Co, Ltd. (innomaxprofiles.com)) nkibishushanyo mbonera hamwe na tapi;ikibaho cya aluminiyumu (; ibikoresho byo mu nzu;Imyenda ya Wardrobe - Ikoranabuhanga rya Innomax (Hong Kong) Co, Ltd. (innomaxprofiles.com));Amakadiri yindorerwamo namashusho.Ibisubizo bya Innomax bikoreshwa cyane mumazu yo guturamo, amahoteri, ibitaro, amashuri, amaduka, ubuzima nubwiza bwa spas nibindi
Igihe cyo kohereza: Werurwe-01-2024